RBC Canadian Open
News
Regional qualifiers set for 2013 RBC Canadian Open
Three qualifiers to take place in British Columbia, Ontario and Quebec
Ronald McDonald House Charities named RBC Canadian Open charitable partner
Since 2008, more than $5-million has been raised for Canadian children's charities
Scott Piercy wins RBC Canadian Open
Piercy's winning score of 17-under 263 matched the 1952 tournament scoring record
Albin Choi shows he belongs
Canadian amateur star impresses playing partner Charl Schwartzel
RBC Canadian Open
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Scott Piercy | -3 | F | -17 |
| T2 | Robert Garrigus | E | F | -16 |
| T2 | William McGirt | -1 | F | -16 |
| T4 | Chris Kirk | -2 | F | -14 |
| T4 | Josh Teater | -4 | F | -14 |
| T4 | Bud Cauley | -4 | F | -14 |
| T7 | Scott Stallings | E | F | -12 |
| T7 | Vijay Singh | -3 | F | -12 |
| T7 | Bo Van Pelt | E | F | -12 |
| T10 | Retief Goosen | -1 | F | -10 |
