PGA Tour
News
Bae holds off Bradley for first win at Byron Nelson
Graham DeLaet of Weyburn, Sask., collects his third top-10 finish of the year
Tiger Woods wins Players Championship
Garcia was tied for the lead as he stood on the 17th tee but made a quadruple-bogey 7
Unheralded Derek Ernst wins playoff at Quail Hollow
Rookie ranked 1,207 in the world and playing in only his ninth PGA Tour event ever
Billy Horschel seals maiden victory in New Orleans
David Hearn of Brantford, Ont., finished nine strokes behind after shooting 69
LEADERS (as of May 19th)
| Money Leaders | FedEx Cup Standings | |||||
|---|---|---|---|---|---|---|
| RK | Player | Starts | Wins | Earnings (US) | Points | RK |
| 1 | Tiger Woods | 7 | 4 | $5,849,600 | 2,340 | 1st |
| 2 | Brandt Snedeker | 10 | 1 | 3,388,064 | 1,474 | 2nd |
| 3 | Kevin Streelman | 13 | 1 | 2,572,989 | 1,234 | 3rd |
| 4 | Billy Horschel | 13 | 1 | 2,567,891 | 1,205 | 4th |
| 5 | Matt Kuchar | 12 | 1 | 2,525,882 | 1,122 | 5th |
| Canadians | ||||||
| 56 | Graham DeLaet (Weyburn, SK) | 14 | (T9) | 811,384 | 459 | 54th |
| 108 | David Hearn (Brantford, Ont.) | 14 | (T8) | 393,749 | 272 | 97th |
| 119 | Brad Fritsch (Ottawa, Ont.) | 15 | (T9) | 334,967 | 243 | 111th |
| 162 | Stephen Ames (Calgary) | 12 | (T20) | 164,926 | 169 | 141st |
| 179 | Mike Weir (Brights Grove, Ont.) | 13 | (T33) | 72,475 | 52 | 186th |
| - | Adam Hadwin (Abbotsford, B.C.) | 1 | (WD) | 0 | 0 | |
| (top 125 retain 2014 exempt status) | (top 125 advance to playoffs) | |||||
| (players 126-200 on FedExCup pts list advance to Web.com Tour Finals) | ||||||
-
2013 PGA Tour Schedule & Results
-
PGA Tour opposes anchored stroke ban
-
Steve Stricker wins Payne Stewart award
-
Path to PGA Tour in 2013 officially confirmed
-
PGA Tour gets FedEx renewal through 2017
-
Golf legends call for limits on ball technology
-
Rory McIlroy is the new face of golf
-
Tiger calls for restrictions on long putters
Webb Simpson shoots 68 to win U.S. Open
Jim Furyk and Graeme McDowell falter down the stretch to finish one back
Furyk, McDowell share U.S. Open lead
Tiger Woods struggled to a 75 and sits five shots off the lead
RBC Canadian Open
July 22-28, 2013
Glen Abbey Golf Club
Oakville, Ont.
Regional qualifiers set for 2013 RBC Canadian Open
Three qualifiers to take place in British Columbia, Ontario and Quebec
Ronald McDonald House Charities named RBC Canadian Open charitable partner
Since 2008, more than $5-million has been raised for Canadian children's charities
Crowne Plaza Invt. at Colonial
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Zach Johnson | +2 | F | -12 |
| 2 | Jason Dufner | +4 | F | -11 |
| 3 | Tommy Gainey | -3 | F | -7 |
| 4 | Jim Furyk | -2 | F | -6 |
| T5 | Chris Kirk | -5 | F | -5 |
| T5 | John Huh | E | F | -5 |
| T5 | Ryan Palmer | E | F | -5 |
| T5 | Rickie Fowler | -1 | F | -5 |
| T5 | Harris English | -3 | F | -5 |
| T10 | Ben Crane | -2 | F | -3 |
2013 PGA Schedule & Results
Canadian Golf Rankings
Track the weekly ups and downs of Canada's top 10 ranked professional and amateur golfers here.

